FCFremontReferees
Information
*About Us
*Become a Referee?
*Board of Directors
*Calendar
*Evaluation
*Help
*Fee Schedule
*Links
*Locations
*Match Inquiry
*Minutes
*Newsletters
*Search
*Site Index
Services
Logoff

Fees

Logoff as findGoto

ShortcutField Status | Site Index
Default Criteria has been set from Site defaults

The following Fee Schedule establishes the compensation due a Referee* for completing an Assignment* on any Match with Type=Season EXCEPT Premiere2. These fees are as of Sunday, February 5th, 2012, and are subject to change by action of the FCFremontReferees Board of Directors.

resetdefault save
Key ShowShowHideLevelHideDivisionShowShowHideMatchType Ref AR1 AR2 4th Mtr Solo
1 U9 Division1 $20.00 $20.00 $20.00 $20.00 $10.00 $20.00
2 U11 Division1 $20.00 $20.00 $20.00 $20.00 $10.00 $20.00
3 U10 Division1 $20.00 $20.00 $20.00 $20.00 $10.00 $20.00
4 U16 Division4 Tournament $30.00 $20.00 $20.00 $20.00 $15.00 $35.00
5 U14 Division4 Tournament $22.00 $17.00 $17.00 $17.00 $10.00 $30.00
6 U12 Division4 Tournament $15.00 $12.00 $12.00 $12.00 $10.00 $22.00
7 U10 Division4 Tournament $12.00 $10.00 $10.00 $10.00 $10.00 $15.00
8 Division1 $0.00 $0.00 $0.00 $0.00 $15.00 $0.00
9 U9 Division4 Season $12.00 $10.00 $10.00 $10.00 $10.00 $15.00
10 U9 Season $15.00 $12.00 $12.00 $12.00 $10.00 $22.00
11 U19 Division4 Season $35.00 $23.00 $23.00 $23.00 $15.00 $40.00
12 U19 Season $40.00 $30.00 $30.00 $30.00 $15.00 $45.00
13 U18 Division4 Season $35.00 $23.00 $23.00 $23.00 $15.00 $40.00
14 U18 Season $40.00 $30.00 $30.00 $30.00 $15.00 $45.00
15 U17 Division4 Season $35.00 $23.00 $23.00 $23.00 $15.00 $40.00
16 U17 Season $40.00 $30.00 $30.00 $30.00 $15.00 $45.00
17 U16 Division4 Season $30.00 $20.00 $20.00 $20.00 $15.00 $35.00
18 U16 Season $35.00 $23.00 $23.00 $23.00 $15.00 $40.00
19 U15 Division4 Season $30.00 $20.00 $20.00 $20.00 $15.00 $35.00
20 U15 Season $35.00 $23.00 $23.00 $23.00 $15.00 $40.00
21 U14 Division4 Season $22.00 $17.00 $17.00 $17.00 $10.00 $30.00
22 U14 Season $30.00 $20.00 $20.00 $20.00 $15.00 $35.00
23 U13 Division4 Season $22.00 $17.00 $17.00 $17.00 $10.00 $30.00
24 U13 Season $30.00 $20.00 $20.00 $20.00 $15.00 $35.00
25 U12 Division4 Season $15.00 $12.00 $12.00 $12.00 $10.00 $22.00
Displayed 1 to 25 of 30 right1

This Fee table is searched from top to bottom using a "first fit" mechanism. Thus, any element that is empty in the table will compare favorably with all Matches.

Type=Scrimmage, Tournament, etc.
All other Assignments are uncompensated Assignments (Fee=$0.00)

1"Solo" means that the Referee officiated a Match as a center without the aid of any *licensed* AR's (in Uniform, etc).

2Premiere Match assignments are NOT paid by FCFremontReferees. We DO track assignment and expect Match Reports, but the Fees computed here will be recorded as $0.00.